Ursus 11054
| Type | Ursus 11054 | |
|---|---|---|
| MOTOR | Motor | Perkins EURO IIIA |
| PK - tpm | 110PK - 2200tpm - Turbo | |
| CC | 4400cc - 4 cilinder | |
| Dieseltank | 180 Lt | |
| TRANSMISSIE | Koppeling | In oliebad, dubbel |
| Versnelling | 24 x 24 power shuttle, powershift en kruipversnelling | |
| Differentieel | Mechanisch | |
| Snelheid | 40 km/h | |
| AFTAKAS | Type | Onafhankelijk, hydraulisch |
| Snelheid | 540 / 1000 tpm | |
| HYDRAULIEK | Hefarmen | Positie- en dieptecontrole |
| Capaciteit pomp | 70 Lt | |
| Hefcapaciteit | 4400 kg | |
| Hydraulische ventielen | 2 x dubbel werkend | |
| BESTURING EN REMMEN | Type besturing | Hydraulisch (servo) |
| Type remmen | In oliebad | |
| Handrem | Mechanisch | |
| BANDEN | Voor | 380/70R24 |
| Achter | 480/70R34 | |
| AFMETINGEN | Spoor voor min-max | 1630-1970mm |
| Spoor achter min-max | 1620-2325mm | |
| Lengte | 3790-4285mm | |
| Breedte | 2050-2510mm | |
| Hoogte | 2710-2740mm | |
| Grondafstand | 380mm | |
| Gewicht zonder gewichten | 4200kg |
Opties:
- Airco
- 3de dubbelwerkend olieventiel
- Frontgewicht 170kg
- Frontgewicht 260kg
- Achterwiel gewicht 210kg
- Frontaftakas
- Fronthef 2T
- Wielen voor 420/70R24
achter 520/70R34
- Keuring

